
Company Type:Buyer Update Time:2025-12-13 Cyprus, All year 2017 Buyer Transaction record 50 item
HScode 50
Times 50
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tobacco stores and standsTranslation | ||
| Importer | GERASIA TRADING HOUSE LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 3428104 EUR | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +357 22766331 | ||
| Fax | +357 22765947 | ||
| Contact | Andreas Charalambous | ||
| Position | Director | ||
-
50HS Code
-
50Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 240210 | - | - | - | ||
| 2017 | 240290 | - | - | - | ||
| 2017 | 330749 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 732112 | - | - | - | ||
| 2017 | 732113 | - | - | - | ||
| 2017 | 732290 | - | - | - | ||
| 2017 | 732410 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 321310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail